| Hospitals | Donations | Kidney | Liver | Heart | Lungs | Pancreas | Total |
| NIMS, Panjagutta | 35 | 525 | 29 | 14 | 03 | - | 571 |
| Osmania, Afzalgunj | 17 | 75 | 30 | - | - | 01 | 106 |
| Gandhi, Musheerabad | 01 | 13 | - | 01 | - | - | 14 |
| ESIC, Sanathnagar | 06 | 11 | - | - | - | - | 11 |
| Private Hospitals | 1662 | 1962 | 1518 | 221 | 418 | 13 | 4834 |
| Total | 1721 | 2586 | 1577 | 236 | 418 | 14 | 4834 |
