| Hospitals | Donations | Kidney | Liver | Heart | Lungs | Pancreas | Total |
| NIMS, Panjagutta | 35 | 517 | 28 | 14 | 03 | - | 562 |
| Osmania, Afzalgunj | 17 | 75 | 30 | - | - | 01 | 106 |
| Gandhi, Musheerabad | 01 | 13 | - | 01 | - | - | 14 |
| ESIC, Sanathnagar | 05 | 10 | - | - | - | - | 10 |
| Private Hospitals | 1645 | 1946 | 1503 | 219 | 406 | 13 | 4087 |
| Total | 1703 | 2561 | 1561 | 234 | 409 | 14 | 4779 |
