| Hospitals | Donations | Kidney | Liver | Heart | Lungs | Pancreas | Total |
| NIMS, Panjagutta | 35 | 533 | 29 | 15 | 03 | - | 580 |
| Osmania, Afzalgunj | 17 | 76 | 30 | - | - | 01 | 107 |
| Gandhi, Musheerabad | 01 | 13 | - | 01 | - | - | 14 |
| ESIC, Sanathnagar | 06 | 11 | - | - | - | - | 11 |
| Private Hospitals | 1696 | 1985 | 1548 | 226 | 434 | 13 | 4206 |
| Total | 1755 | 2618 | 1607 | 242 | 437 | 14 | 4918 |
